Products · Application performance
Web3
Gateways to networks to help you develop applications without worrying about running infrastructure
Pricing and limits
Limits
As of Nov 3, 2026, from Cloudflare's docs, last updated there Aug 14, 2026. Licensed CC BY 4.0; navigation removed.
The following limits apply to users of the Cloudflare Web3 Gateways.
Note
For more pricing details, refer to the Web3 product page ↗︎.
IPFS Gateway
The following limits apply to Cloudflare's IPFS Gateway.
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Availability | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) |
| Total gateways | 15 | 15 | 15 | Unlimited |
| Gateway types | DNSLink | DNSLink | DNSLink | DNSLink, Universal Gateway |
| Included bandwidth (without additional cost) | 50 GB data transfer | 50 GB data transfer | 50 GB data transfer | 100 GB data transfer |
| File size limit | None | None | None | None |
Ethereum Gateway
The following limits apply to Cloudflare's Ethereum Gateway.
| Free | Pro | Business | Enterprise | |
|---|---|---|---|---|
| Availability | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) | Yes (Usage-based billing) |
| Total gateways | 15 | 15 | 15 | Unlimited |
| Included bandwidth (without additional cost) | 500,000 HTTP requests | 500,000 HTTP requests | 500,000 HTTP requests | 1,000,000 HTTP requests |
Timeline
No changelog entries or incidents name Web3 yet.